



s 
| Prices 2012 in € |
16.03 - 04.04 03.11 - 25.11 | 14.04 - 07.07 20.10 - 03.11 | 04.04 - 14.04 07.07 - 21.07 01.09 - 29.09 13.10 - 20.10 | 21.07 - 01.09 29.09 - 13.10 25.12 - 06.01* |
|---|---|---|---|---|
| Rooms | a | b | c | d |
| Sparrow nest double room** | 102,00 € | 114,00 € | 125,00 € | 135,00 € |
| Blumenwiese double room |
112,00 € | 124,00 € | 135,00 € | 145,00 € |
| Alpine meadow double room | 105,00 € | 117,00 € | 128,00 € | 138,00 € |
| Sunshine double room | 112,00 € | 124,00 € | 135,00 € | 145,00 € |
| Field lodge suite | 120,00 € | 137,00 € | 148,00 € | 158,00 € |
| Country suite | 127,00 € | 144,00 € | 155,00 € | 165,00 € |
| Swallow\\\\\\\\\\\\\\\'s nest suite | 127,00 € | 144,00 € | 155,00 € | 165,00 € |
| Tower family suite | 133,00 € | 150,00 € | 161,00 € | 171,00 € |
| Tulip suite | 133,00 € | 150,00 € | 161,00 € | 171,00 € |
| "Ötzi" suite | 135,00 € | 152,00 € | 163,00 € | 173,00 € |
| Romantik suite | 133,00 € | 150,00 € | 161,00 € | 171,00 € |
| "Giardino" Suite | 138,00 € | 155,00 € | 166,00 € | 176,00 € |
| Alpine magic suite | 143,00 € | 160,00 € | 171,00 € | 181,00 € |
| Barock suite | 143,00 € | 160,00 € | 171,00 € | 181,00 € |
| Dolce vita suite | 143,00 € | 160,00 € | 171,00 € | 181,00 € |
